Notices
Notice No20190718-19Notice Date18 Jul 2019
CategoryCompany relatedSegmentEquity
SubjectListing of further securities issued by the companies under ESOP/ESOS
Content
Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Friday, July 19, 2019.
                 
Sr. No. Name of the Company ISIN Scrip code No of shares Face Value Dist. Nos Date upto which under lock-in
1 Arvind SmartSpaces Limited INE034S01021 539301 200000 10 35353551 35553550 NA
2 MANAPPURAM FINANCE LTD INE522D01027 531213 96114 2 843165851 843261964 NA
3 ZENSAR TECHNOLOGIES LTD INE520A01027 504067 8250 2 225214721 225222970 NA
4 Godrej Agrovet Limited INE850D01014 540743 13159 10 192028740 192041898 NA
5 CreditAccess Grameen Ltd. INE741K01010 541770 14505 10 143637302 143651806 NA
6 DCB BANK LTD INE503A01015 532772 54025 10 309795649 309849673 NA
7 Edelweiss Financial Services Ltd. INE532F01054 532922 206075 1 935096088 935302162 NA
                 
                 
                 
                 
  Nitinkumar Pujari              
  Senior Manager